WOMEN'S VOLLEYBALL SEASON RECORDS
| YEAR | WSC | OVERALL | MVP | COACH |
| 2025#^ | 10-2 | 21-9 | Adam Black | |
| 2024# | 11-1 1st | 22-5 | Grace Hazelton | Adam Black |
| 2023# | 8-2 T1st | 15-9 | Cashe Olswang | Adam Black |
| 2022 | 8-2 2nd | 18-5 | Tyler Mobley | Adam Black |
| 2021# | 8-2 T1st | 18-7 | Janesa Valoaga | Adam Black |
| 2020 No Season | - - | - - | - - | Adam Black |
| 2019# | 10-0 1st | 16-4 | Janessa Valoaga/Lily Karamanukyan | Adam Black** |
| 2018 | 6-2 2nd | 16-6 | Miranda Poole | Adam Black** |
| 2017# | 7-1 T1st | 12-7 | Miranda Poole | Adam Black** |
| 2016 | 6-2 2nd | 16-8 | Cindy Norris | Steve Burkhart |
| 2015 | 4-8 5th | 8-14 | Sierra Joyner | Steve Burkhart |
| 2014 | 9-3 2nd | 12-11 | Melissa Bruekner | Steve Burkhart |
| 2013 | 7-5 4th | 12-9 | Taylor Susim | Steve Burkhart |
| 2012 | 8-2 2nd | 13-8 | Rebecca Jones | Steve Burkhart |
| 2011# | 12-0 1st | 20-4 | Karissa Flack | Steve Burkhart** |
| 2010# | 9-1 T1st | 14-9 | Erika Smith | Steve Burkhart |
| 2009# | 9-1 T1st | 20-2 | Una Siljegovic | Steve Burkhart |
| 2008# | 10-0 1st | 20-5 | Savannah Thomas | Steve Burkhart** |
| 2007 | 4-4 T2nd | 10-12 | Daneille Hermansen | Steve Burkhart |
| 2006 | 4-4 T3rd | 9-10 | Elicia Hildreth | Steve Burkhart |
| 2005 | 7-3 T2nd | 11-9 | Lana Wilhelm | Steve Burkhart |
| 2004 | 5-5 4th | 10-6 | Jen Atkins | Steve Burkhart |
| 2003# | 9-1 T1st | 19-4 | Nena Siljegovic/ Tawny Thorpe | Steve Burkhart |
| 2002# | 10-0 1st | 22-3 | Nena Sijegovic/ Christie Daley | Steve Burkhart |
| 2001# | 9-1 T1st | 21-4 | Kelle Lyons | Steve Burkhart |
| 2000# | 10-0 1st | 22-3 | Toni-Ann Meredino | Steve Burkhart** |
| 1999 | 4-6 4th | 12-10 | Toni-Ann Meredino | Steve Burkhart |
| 1998 | 4-4 T3rd | 10-7 | Heidi Furgusen | Steve Burkhart** |
| 1997 | 6-2 2nd | 15-4 | Michelle Campuano | Steve Burkhart |
| 1996# | 7-1 T1st | 18-5 | Kristen Lee | Steve Burkhart** |
| 1995 | 1-7 T4th | 7-9 | Jennifer Mangels | Tina Garcea |
| 1994 | 11-3 2nd | 13-5 | Gretchen Gulbranson | Tina Garcea |
| 1993 | 10-8 T5th | 11-8 | Don Hyatt | |
| 1992 | 4-13 7th | 4-14 | Don Hyatt | |
| 1991 | 5-13 7th | 5-13 | Don Hyatt | |
| 1990 | 6-12 7th | 6-12 | Don Hyatt | |
| 1989 | 10-8 5th | 11-8 | Don Hyatt | |
| 1988 | 11-7 4th | 16-8 | Don Hyatt | |
| 1987 | 14-4 3rd | 16-6 | Don Hyatt | |
| 1986 | 10-5 3rd | 12-7 | Don Hyatt | |
| 1985 | 8-10 7th | 12-10 | Don Hyatt | |
| 1984 | 9-7 4th | 9-7 | Nancy Trego | |
| 1983 | 4-4 MVC@ | 4-11 | Nancy Trego | |
| 1982 | 4-5 MVC@ | 4-10 | Nancy Trego | |
| 1981 | 6-10 5th | 6-12 | Nancy Trego | |
| 1980 | 5-13 7th | 6-17 | Nancy Trego | |
| 1979# | 12-0 1st | 18-4 | Sheridan Walker | Marti Hardy |
| 1978# | 10-2 | 15-3 | Sheridan Walker | Marti Hardy |
| 1977 1st Year | Marti Hardy | |||
| #WSC Champions | ^ co-Champion | @Mountain Valley Con | ** WSC Coach of the Year |
2017 WESTERN STATE CONFERENCE CHAMPIONS
